click to view
 | Sample Sold Listing 1000 University Nazareth | List $569,000 09/03/2000

| Sold $610,000 10/12/2000 | 4 Bed 2 Bath |  |
 | Like New Colonial! 4659 Ash Dr. Nazareth | List $329,900.00 03/07/2007 | Sold $329,900.00 07/31/07 | 3 Bed 2.5 Bath |  |
 | Beautiful Bushkill Township Home 194 Firehouse Ln Nazareth | List $309,900 06/28/2005 | Sold $315,000 08/16/05 | 4 Bed 2.5 Bath |  |
 | Bushkill Township 557 Luther Ln. Nazareth | List $304,900.00 04/18/2006 | Sold $289,900.00 08/22/06 | 3 Bed 3 Bath |  |
 | Near Schools 144 S. Liberty Nazareth | List $279,900.00 05/15/2007 | Sold $279,900.00 06/27/07 | 3 Bed 2.5 Bath |  |
 | Looking for a Ranch? 415 Cherry Hill Rd. Nazareth | List $262,900.00 03/22/2006 | Sold $262,900 06/16/06 | 4 Bed 2 Bath |  |
 | Nazareth Schools 1283 Saddle Dr Nazareth | List $259,900.00 01/19/2008 | Sold $259,900.00 07/29/08 | 3 Bed 2 Bath |  |
 | Great Location!! 435 Cross Hill Rd Nazareth | List $255,000.00 11/11/2006 | Sold $255,000.00 03/06/07 | 3 Bed 2 Bath |  |
 | Great Location 1279 Saddle Dr Nazareth | List $259,900.00 05/24/2007 | Sold $250,000.00 09/28/07 | 4 Bed 2 Bath |  |
 | Nice home in Parkland S.D. 2435 Crest St Coplay | List $250,000 04/05/2005 | Sold $250,000 08/15/05 | 3 Bed 2.5 Bath |  |
 | Nazareth Cape Cod 48 Green St Nazareth | List $249,900 06/27/2006 | Sold $249,900.00 06/27/07 | 4 Bed 1 Bath |  |
 | Great ranch only 7 miles from Rte. 80 112 Bray St East Bangor | List $246,900 08/22/2005 | Sold $245,000 11/07/05 | 3 Bed 1.5 Bath |  |
 | Very Nice Colonial 611 Willow Drive Catasauqua | List $234,900 05/25/2005 | Sold $234,900 08/08/05 | 3 Bed 2 Bath |  |
 | Palmer Township Townhouse 110 Joseph Dr. Easton | List $224,900.00 08/10/2006 | Sold $224,900.00 03/28/07 | 3 Bed 2.5 Bath |  |
 | A Rare Find!! 130 N. Main Street Nazareth | List $224,900.00 11/21/2006 | Sold $224,900.00 06/27/07 | 3 Bed 2 Bath |  |
 | Great Location 2142 Oak Rd Nazareth | List $224,900.00 01/13/2006 | Sold $224,900 04/18/06 | 4 Bed 1.5 Bath |  |
 | Immaculate rancher needs new family 1998 Weaversville Rd Northampton | List $209,900 07/08/2005 | Sold $223,400 08/31/05 | 3 Bed 1.5 Bath |  |
 | Bushkill Township 205 Cherry Hill Rd Nazareth | List $206,900 03/14/2006 | Sold $206,900 07/08/06 | 4 Bed 1 Bath |  |
 | Looking for a ranch home? 312 E 11th St Northampton | List $199,900 05/25/2005 | Sold $200,000 09/20/05 | 3 Bed 2 Bath |  |
 | Plenty of Charm!
Bethlehem | List $185,500.00 06/26/2003 | Sold $185,900 09/17/03 | 3 Bed 2 Bath |  |
 | A great Value 148 N. Main Street Nazareth | List $135,500 06/19/2003 | Sold $169000 11/21/03 | 3 Bed 1 Bath |  |
 | Upper Nazareth Township 49 East Lawn Nazareth | List $159,900 06/18/2004 | Sold $163,000 09/20/04 | 4 Bed 2 Bath |  |
 | Superb Twin 362 E 11th St Northampton | List $159,900 02/11/2006 | Sold $161,000 03/24/06 | 3 Bed 2 Bath |  |
 | Immaculate twin 1106 Lincoln Ave Northampton | List $149,900
| Sold $158050 04/03/06 | 3 Bed 1.5 Bath |  |
 | Cute twin - perfect starter home 115 Spring St Nazareth | List $149,900 07/14/2005 | Sold $150,000 9/23/05 | 3 Bed 2 Bath |  |
|